<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucking Business Software &#187; dispatch system</title>
	<atom:link href="http://www.truckingbusinesssoftware.com/category/dispatch-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckingbusinesssoftware.com</link>
	<description>Fleet Management Tools</description>
	<lastBuildDate>Sat, 02 May 2009 16:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The program is modified to</title>
		<link>http://www.truckingbusinesssoftware.com/the-program-is-modified-to/</link>
		<comments>http://www.truckingbusinesssoftware.com/the-program-is-modified-to/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/the-program-is-modified-to/</guid>
		<description><![CDATA[Archive feature stores calls for future review. APCO Institutes Multipurpose Emergency Dispatch Systems MEDS is Windows software application designed to guide call takers through emergency calls while recording information that can be used for quality improvement purposes.
Check boxes and pulldown menus simplify call entry. Software, along with archive component, assists in calltrend analysis that concern [...]]]></description>
			<content:encoded><![CDATA[<p>Archive feature stores calls for future review. APCO Institutes Multipurpose Emergency Dispatch Systems MEDS is Windows software application designed to guide call takers through emergency calls while recording information that can be used for quality improvement purposes.
<p>Check boxes and pulldown menus simplify call entry. Software, along with archive component, assists in calltrend analysis that concern homeland security. Daytona Beach, FL 321141112Multipurpose Emergency Dispatch System MEDS Functions with other ComputerAided Dispatch CAD systems or as standalone product. Dispatchers can access hazardous materials information quickly from the North American Emergency Response Guidebook NAERG.
<p>CPR, Obstructed Airway and Childbirth instructions are available at all times, saving time and preventing confusion. Quality management is easy with our Case Review feature, which allows for search and evaluation of cases based on locally defined criteria. Software, along with archive component, assists in calltrend analysis that concern homeland security. HomeAST IndexLinksContact Multipurpose Emergency Dispatch System MEDS MEDS is the developed software element of the comprehensive APCO Police, Fire, and Emergency Medical Dispatch Program, which includes software training and EMD guidecards. Archive feature stores calls for future review.
<p>Daytona Beach, FL 321141112Multipurpose Emergency Dispatch System MEDS MEDS is the developed software element of the comprehensive APCO Police, Fire, and Emergency Medical Dispatch Program, which includes software training and EMD guidecards. Archive feature stores calls for future review.
<p>Data management tools allow onsite entry of Standard Operating Procedures SOPs, local contact information and user login. Multipurpose Emergency Dispatch System MEDS Functions with other ComputerAided Dispatch CAD systems or as standalone product. Software, along with archive component, assists in calltrend analysis that concern homeland security.
<p>Software, along with archive component, assists in calltrend analysis that concern homeland security. ATTN Dave Hood 8130 Pittman Ave Pensacola, FL For purchase information, please contact APCO InstituteTelephone 888APCO  8882726911Fax 3863229766Email instituteapco911. orgMail APCO Institute ATTN MEDS Sales 351 Daytona Beach, FL 321141112Multipurpose Emergency Dispatch System MEDS Functions with other ComputerAided Dispatch CAD systems or as standalone product.
<p>The Immediate dispatch button on the General Questions screen lets the calltaker send the call to the dispatcher immediately for critical cases. Software, along with archive component, assists in calltrend analysis that concern homeland security. Archive feature stores calls for future review. CPR, Obstructed Airway and Childbirth instructions are available at all times, saving time and preventing confusion.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/the-program-is-modified-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This locating function be one of</title>
		<link>http://www.truckingbusinesssoftware.com/this-locating-function-be-one-of/</link>
		<comments>http://www.truckingbusinesssoftware.com/this-locating-function-be-one-of/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/this-locating-function-be-one-of/</guid>
		<description><![CDATA[In order for the system to locate the cellular transmitter is an ineffective means for location determination. GPS systems rely upon the radio signals transmitted from satellites in orbit 11,000 miles in space. The use of GPS for AVL purposes requires separate system apart from the CAD system. It is projected that given the high [...]]]></description>
			<content:encoded><![CDATA[<p>In order for the system to locate the cellular transmitter is an ineffective means for location determination. GPS systems rely upon the radio signals transmitted from satellites in orbit 11,000 miles in space. The use of GPS for AVL purposes requires separate system apart from the CAD system. It is projected that given the high of developing their own radio linking networks, public safety agencies will opt for leasing space on already existing wireless systems.
<p>The PCTU has microprocessor controller for periodically sending identifying signals encoded with unique identification information from ID storage at regular intervals through transmitter to the cells This system does not allow the signal to be activated by any outside means. These GPS systems commonly consist of GPS receiver, antenna, and transmitter used to transmit the GPS positions to the CAD computers, there are some inherent problems with the current systems aside from the of the GPS receivers.
<p>The PCTU has microprocessor controller for periodically sending identifying signals encoded with unique identification information from ID storage at regular intervals through transmitter to the cells It also permits tracking the vehicle operator when separated from the vehicle employing technology disclosed in my copending parent application. Not only will my system provide an economical and practical means for supplying AVL information to the CAD computers.
<p>These systems can also provide the vehicle locating coordinates needed for the AVL system. The use of the MDTs provides just such link that can be secured and swift. Should criminal be able to bypass this alarm system, the locating system will not work.
<p>The use of Cellular Digital Packet Data CDPD has been used with great success to provide the linkage to these mobile computer systems. number of companies, such as Sanders, Lockheed Martin Company based in Nashua, have been working on the technology to make this system work. The PCTU has microprocessor controller for periodically sending identifying signals encoded with unique identification information from ID storage at regular intervals through transmitter to the cells and signals an emergency situation. This improved method for locating signals utilizes techniques such as interpretations of cellular signal strength, timing of signal reception, angle of reception.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/this-locating-function-be-one-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Username Password Forgot</title>
		<link>http://www.truckingbusinesssoftware.com/username-password-forgot/</link>
		<comments>http://www.truckingbusinesssoftware.com/username-password-forgot/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/username-password-forgot/</guid>
		<description><![CDATA[The empirical results, obtained for 1000strong taxi fleet over discrete range of show that the proposed system can dispatch taxis with up to 33. 1 and 26. 3 reduction in customer waiting time and empty taxi cruising time, respectively. The proposed dispatch system attempts to increase customer satisfaction more globally, by concurrently dispatching multiple taxis [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_4425.jpg" class="postimage" /><p>The empirical results, obtained for 1000strong taxi fleet over discrete range of show that the proposed system can dispatch taxis with up to 33. 1 and 26. 3 reduction in customer waiting time and empty taxi cruising time, respectively. The proposed dispatch system attempts to increase customer satisfaction more globally, by concurrently dispatching multiple taxis to the same number of customers in the same geographical region, and visavis human driver satisfaction. Citing Documents Available to subscribers and IEEE members.  Towards An Automated Multiagent TaxiDispatch System Kiam Tian Seow Nam Hai Dang DerHorng Lee Nanyang Technol.
<p>The empirical results, obtained for 1000strong taxi fleet over discrete range of show that the proposed system can dispatch taxis with up to 33. 1 and 26. 3 reduction in customer waiting time and empty taxi cruising time, respectively. Univ.
<p>IEEE International Conference on Publication Date 2225 To realize the system, we propose multiagent architecture, populated with software collaborative agents that can actively negotiate on behalf of taxi drivers in groups of size for available customer bookings. Univ., Singapore This paper appears in Automation Science and Engineering, On pages 10451050 Location Scottsdale, AZ, ISBN 9781424411542 INSPEC Accession Number Digital Object Identifier 10. 1109COASE. 2007. 4341673 Date Published in Issue Abstract This paper presents the study of novel approach towards an automated taxi dispatch system that handles current bookings in distributed fashion. References Available to subscribers and IEEE members.
<p>The empirical results, obtained for 1000strong taxi fleet over discrete range of show that the proposed system can dispatch taxis with up to 33. 1 and 26. 3 reduction in customer waiting time and empty taxi cruising time, respectively. Index Terms Available to subscribers and IEEE members.
<p>Guests access Abstract records free of charge. To realize the system, we propose multiagent architecture, populated with software collaborative agents that can actively negotiate on behalf of taxi drivers in groups of size for available customer bookings. The empirical results, obtained for 1000strong taxi fleet over discrete range of show that the proposed system can dispatch taxis with up to 33. 1 and 26. 3 reduction in customer waiting time and empty taxi cruising time, respectively. You are not logged in. Univ.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/username-password-forgot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX23News comCapital Regions Wanted High School Sports</title>
		<link>http://www.truckingbusinesssoftware.com/fox23news-comcapital-regions-wanted-high-school-sports/</link>
		<comments>http://www.truckingbusinesssoftware.com/fox23news-comcapital-regions-wanted-high-school-sports/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/fox23news-comcapital-regions-wanted-high-school-sports/</guid>
		<description><![CDATA[How emergency responders reach you in Schenectady is changing. There be fewer vehicles on the street, but they say theyll be able to to more calls. Schenectady is officially implementing new system called Priority Dispatch  asking key questions to help them assign response level for every fire call. It will also allow them to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_2354.jpg" class="postimage" /><p>How emergency responders reach you in Schenectady is changing. There be fewer vehicles on the street, but they say theyll be able to to more calls. Schenectady is officially implementing new system called Priority Dispatch  asking key questions to help them assign response level for every fire call. It will also allow them to send prealerts to vehicles off the floor quicker  and it allows for better reassignment of vehicles out on lower priority calls.
<p>FOX23News. comCapital Regions Wanted High School Sports Show Medical Breakthroughs Special Assignment News Story Links Savers TMZ VTV The Variety Channel MarketplaceBuy Tickets Coupons Directory  Seek It Local Lifestyle Guides Times Union Center Travel Deals Community AlbanyColonie Chamber Are you smarter?<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/fox23news-comcapital-regions-wanted-high-school-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She should tell that to</title>
		<link>http://www.truckingbusinesssoftware.com/she-should-tell-that-to/</link>
		<comments>http://www.truckingbusinesssoftware.com/she-should-tell-that-to/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/she-should-tell-that-to/</guid>
		<description><![CDATA[Clair agreed that in many adoptions from foster care the child is aware of thesituation, that isnt always the case. Clair, executive director of Franklin County Children Services, wonders whether the statesnafu could cause personal or family crisis by spitting up confidential adoption information. She should never have to tell that. And with children, parents [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_3990.jpg" class="postimage" /><p>Clair agreed that in many adoptions from foster care the child is aware of thesituation, that isnt always the case. Clair, executive director of Franklin County Children Services, wonders whether the statesnafu could cause personal or family crisis by spitting up confidential adoption information. She should never have to tell that. And with children, parents often find it best to approachthe topic slowly.Certainly its not something you want child to discover accidentally, she said. I cant think of worse way for child to find out theyreadopted.
<p>She should never have to tell that. It was awful.It didnt stop there. I cant think of worse way for child to find out theyreadopted. By then, 65counties had linked to the new system. Notall children, he noted, know they are adopted.This is disastrous, Fenner said.
<p>She should tell that to people she chooses, andit should never come up unless she chooses.Ohios troubled childwelfare computer system is to blame. Counties outside of Franklin have reported similar incidents, but the state has struggled with thesystem. Theyre also concerned about the potential for disclosure of private adoption information.Obviously, when information like this is being inadvertently spit out by computer, it isproblematic, she said. Under Ohio law, adoption records are always sealed to third parties. Records of adoptions before are open to the adopted person with proper identification. Those finalized between and She should never have to tell that.
<p>By then, 65counties had linked to the new system. Clair agreed that in many adoptions from foster care the child is aware of thesituation, that isnt always the case. Im adopted,  said Rich, of Columbus. Notall children, he noted, know they are adopted.This is disastrous, Fenner said. When the girl was registering at hospital last week, bracelet with herbirth mothers name was placed on her wrist.My daughter had to explain, Thats not my name. How would you deal with that?Rich said her daughter worried that her birth mother would find her.
<p>By then, 65counties had linked to the new system. 18, are open only if the adopted person with proper identification. Those finalized between and Troy to be on Big Ten Network Jackets trade Zherdev, Fritsche Rob Oller commentary This team keeps getting better, but when will it finally be good? 7Day Metro &#038; State news index Search Ads andGrocery  Local Coupons Community Headlines Or click here, to read more headlines from your community. Thereis no excuse. It was awful.It didnt stop there.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/she-should-tell-that-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADS Information for MRTU MRTU</title>
		<link>http://www.truckingbusinesssoftware.com/ads-information-for-mrtu-mrtu/</link>
		<comments>http://www.truckingbusinesssoftware.com/ads-information-for-mrtu-mrtu/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/ads-information-for-mrtu-mrtu/</guid>
		<description><![CDATA[ADS Information for MRTU MRTU Publish Dispatch Instructions General Description ADS Forms ADS Technical Information ADS Phase ADS Phase Master File Issue Management System Market Participant Portal MPP Operational Meter Analysis &#038; Reporting OMAR Scheduling and Logging for the ISO of California SLIC Scheduling Infrastructure  System Applications SISA Settlements Dispute System SDS Automated Dispatch [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_5896.jpg" class="postimage" /><p>ADS Information for MRTU MRTU Publish Dispatch Instructions General Description ADS Forms ADS Technical Information ADS Phase ADS Phase Master File Issue Management System Market Participant Portal MPP Operational Meter Analysis &#038; Reporting OMAR Scheduling and Logging for the ISO of California SLIC Scheduling Infrastructure  System Applications SISA Settlements Dispute System SDS Automated Dispatch System ADS Back to Previous Page Download Adobe Reader Contact the ISO for ADS Technical SupportYou also contact the ISO Help Desk
<p>ISO Board Board of Governors  The Grid Todays Outlook Generation Regional Transmission Load Operating Procedures Operational Reports and Audits Seasonal Assessments  Markets Compliance Reports Congestion Revenue Rights CRR Market Monitoring Market Operating Procedures Market Operations Technical Information Market Performance Reports Metering Scheduling Settlements  Services Training External Notifications Certification and Participation Processes Dispute Information Resource  Reference Information Client Applications Documentation Information Security Scheduling Coordinator Information Operating Procedures Recent Documents  Stakeholder Initiatives Market Redesign Technology Upgrade MRTU Current Initiatives Stakeholder Initiatives Archive Stakeholder Calendar  Tariff and Regulatory Tariff and Protocols Tariff Amendments FERC Filings FERC Orders CPUC Filings Contracts<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/ads-information-for-mrtu-mrtu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This investment is winwin</title>
		<link>http://www.truckingbusinesssoftware.com/this-investment-is-winwin/</link>
		<comments>http://www.truckingbusinesssoftware.com/this-investment-is-winwin/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/this-investment-is-winwin/</guid>
		<description><![CDATA[It will connect nine Norfolk Southern divisional dispatch centers and two centralized hubs for system administration and supervision of train dispatching. Johnson Manager, Marketing Communications GE Harris Railway Electronics announced that it has been contracted to provide the dispatch system for Norfolk Southern Railway Companys Unified Train Control System. This investment is winwin step for [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_1617.jpg" class="postimage" /><p>It will connect nine Norfolk Southern divisional dispatch centers and two centralized hubs for system administration and supervision of train dispatching. Johnson Manager, Marketing Communications GE Harris Railway Electronics announced that it has been contracted to provide the dispatch system for Norfolk Southern Railway Companys Unified Train Control System. This investment is winwin step for both of these railroads and their customers, as they seek to move trains faster and more safely, said Mr. The UTCS dispatch system is configured to easily accommodate the expansion of the Norfolk Southern system.
<p>Johnson Manager, Marketing Communications GE Harris Railway Electronics announced that it has been contracted to provide the dispatch system for Norfolk Southern Railway Companys Unified Train Control System.
<p>John Rodes Blvd Melbourne, FL Phone 407 2425174, Fax 407 2424118, or email rjohns25geharris. com. Considerable system capability redundancy is to be employed to minimize downtime in the event of an outage, aid disaster recovery, and maximize uptime.Norfolk Southern is leader in the rail industry and the selection of GE Harris Railway Electronics announced that it has been contracted to provide the dispatch system for Norfolk Southern Railway Companys Unified Train Control System. In the Union Pacific Railroad Company ordered new dispatch system, CAD III, from GE Harris, for installation in its Harriman Center in Omaha, NE.
<p>John Rodes Blvd Melbourne, FL Phone 407 2425174, Fax 407 2424118, or email rjohns25geharris. com.
<p>The system is part of the Norfolk Southern system. John Rodes Blvd Melbourne, FL Phone 407 2425174, Fax 407 2424118, or email rjohns25geharris. com.
<p>John Rodes Blvd Melbourne, FL Phone 407 2425174, Fax 407 2424118, or email rjohns25geharris. com. The system is part of the Norfolk Southern system. It will connect nine Norfolk Southern divisional dispatch centers and two centralized hubs for system administration and supervision of train dispatching. Lucier. revolutionary movement planning capability from GE Harris will also enhance the dispatchers ability to improve the flow of traffic overthe entire network.
<p>This contract marks the second major order this year from Class railroad for the GE Harris dispatch technology system. The UTCS dispatch system is configured to easily accommodate the expansion of the Norfolk Southern overall Unified Train Control System.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/this-investment-is-winwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is matter of keeping</title>
		<link>http://www.truckingbusinesssoftware.com/this-is-matter-of-keeping/</link>
		<comments>http://www.truckingbusinesssoftware.com/this-is-matter-of-keeping/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/this-is-matter-of-keeping/</guid>
		<description><![CDATA[We are still testing this new technology, but the results to date suggest this system can be adapted on regional basis to better coordinate the scheduling of all transit providers. Thanks to talented staff and dedicated drivers, NWICA has invested almost 300,000 in an automated dispatching system called Route Match. It has transformed manual approach [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_9277.jpg" class="postimage" /><p>We are still testing this new technology, but the results to date suggest this system can be adapted on regional basis to better coordinate the scheduling of all transit providers. Thanks to talented staff and dedicated drivers, NWICA has invested almost 300,000 in an automated dispatching system called Route Match. It has transformed manual approach that took full day of assembling information into stateoftheart system that can produce within minutes schedule for buses involving more than rides. NWICA customers are lowincome, disabled and elderly.
<p>If rider has change in plans, this can be immediately communicated to drivers. We will offer this to demand response carriers first and potentially expand this capability to fixed route and paratransit providers by 2009. Add our plans to manage the RBAs centralized call service, in which customer can call single number and learn the direct bus route to destination in the region. As the RBA moves toward modern transportation system, these twin components represent important building blocks of costeffective regional service. First, lets understand what NWICA has accomplished.
<p>Gary Olund is Executive Director of Northwest Indiana Community Action to expand our centralized dispatch system to other demand response providers and launch single call center for customers of all bus systems. The result has been percent increase in rides per hour using the same equipment and the same number of drivers. If we can realize benefits on this order of magnitude, we believe this technology can help all providers realize similar efficiencies through coordinated approach. This often requires an initial investment. As the RBA moves toward modern transportation system, these twin components represent important building blocks of costeffective regional service.
<p>Our services include providing curbtocurb service using wheelchairequipped buses. Our technology consists of this automated dispatch system and providing each bus with equipment with which to communicate realtime information via computer screen. This is matter of keeping track of the schedules of all providers and informing the public of the services available. Already, our operators handle 211 calls from people who have questions from upward of 2,000 human service agencies. As the RBA moves toward modern transportation system, these twin components represent important building blocks of costeffective regional service. First, lets understand what NWICA has accomplished.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/this-is-matter-of-keeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WECM ensures that highly sensitive police data is</title>
		<link>http://www.truckingbusinesssoftware.com/wecm-ensures-that-highly-sensitive-police-data-is/</link>
		<comments>http://www.truckingbusinesssoftware.com/wecm-ensures-that-highly-sensitive-police-data-is/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/wecm-ensures-that-highly-sensitive-police-data-is/</guid>
		<description><![CDATA[IBM was responsible forplanning and managing part of the solution helping to design the network architecture, including making recommendations on security installing the pSeries servers installing and configuring IBMs High Availability Cluster MultiProcessing HACMP integrating and testing WECM with the PSI server application documenting and providing skills transfer on the WECM and HACMP installations and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_7821.jpg" class="postimage" /><p>IBM was responsible forplanning and managing part of the solution helping to design the network architecture, including making recommendations on security installing the pSeries servers installing and configuring IBMs High Availability Cluster MultiProcessing HACMP integrating and testing WECM with the PSI server application documenting and providing skills transfer on the WECM and HACMP installations and providing postinstallation support. At high level, the solution consists of Northrop Grumman PSI server located at police headquarters and PSI clients running on PCs installed in police vehicles.
<p>Benefits With the help of IBM technology and skills, the Montreal Police Service. Business NeedThe Montreal Police Service was using very old computer dispatch system that sent data over private network to terminals in police vehicles.
<p>The solution has greatly improved response time, automatically and transparently transferring communications from one network to another to optimize speed and costs. IBM hardware, software and consulting skills are integral to new computeraided dispatch system for the Montreal Police Services 4,000 officers receive emergency information through secure public wireless connection, regardless of where they are located. One problem was that it was slow and supported performing only basic inquiries, such as checking license plates and criminal records  not sending photos or other documents.
<p>IBMs WebSphere Everyplace Connection Manager is known as Lotus Mobile Connect Operating system AIX Service IBM Global Business Services, IBM Global Services  Document optionsPrint this page Email this pagePublished on 18Jan2006Validated on CustomerMontreal Police ServiceDeployment Overview IBM hardware, software and consulting skills are integral to new computeraided dispatch system for the Montreal Police Service. Business NeedThe Montreal Police Service was using very old computer dispatch system that sent data over private network to terminals in police vehicles.
<p>The solution has greatly improved response time, automatically and transparently transferring communications from one network to another to optimize speed and costs. IntroductionIBM hardware, software and consulting skills are integral to new computeraided dispatch system for the Montreal Police Service to more effectively protect communities.
<p>It is currently using the public cellular telephone network, which ensures that officers will not lose contact with the dispatcher. Although the system was reliable, it had several drawbacks. Finally, the WECMbased solution provides the basis for even more mobile communications in the future that is, enabling officers to leave their cars and patrol on foot, keeping in contact using cell phone or PDA. About the CustomerThe Montreal Police Service was using very old computer dispatch system that sent data over private network to terminals in police vehicles.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/wecm-ensures-that-highly-sensitive-police-data-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The result is an</title>
		<link>http://www.truckingbusinesssoftware.com/the-result-is-an/</link>
		<comments>http://www.truckingbusinesssoftware.com/the-result-is-an/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dispatch system]]></category>

		<guid isPermaLink="false">http://www.truckingbusinesssoftware.com/the-result-is-an/</guid>
		<description><![CDATA[Breathing whilst vomiting does often appear different from normal breathing. The result is an ambulance dispatced under emergency driving conditions that creates an increased risk of accident and potential harm to responding paramedics and the community alike regardless of the care taken whilst driving. It uses call takers trained to use the software rather than [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.truckingbusinesssoftware.com/wp-content/uploads/dispatch-system_6803.jpg" class="postimage" /><p>Breathing whilst vomiting does often appear different from normal breathing. The result is an ambulance dispatced under emergency driving conditions that creates an increased risk of accident and potential harm to responding paramedics and the community alike regardless of the care taken whilst driving. It uses call takers trained to use the software rather than those experienced in the pre hospital care environment. This is major and on going criticism of the AMPDS software.. The cause of this falling on questions asked to callers that are deliberately kept simple to avoid confusion.
<p>The software is used widely but its validity is constantly questioned by first reponders in the pre hospital care environment. The cause of this falling on questions asked to callers that are deliberately kept simple to avoid confusion. The result is an ambulance dispatced under emergency driving conditions that creates an increased risk of accident and potential harm to responding paramedics and the community alike regardless of the care taken whilst driving.
<p>Breathing whilst vomiting does often appear different from normal breathing. It uses call takers trained to use the software rather than those experienced in the pre hospital care environment. Consequently, patient who is nauseated and vomiting be considered to be having difficulty breathing as the caller notices that the patient is breathing differently from normal when vomiting. It is often accused of responding emergency vehicles under fast lights and siren situations for no good reason. This is major and on going criticism of the AMPDS software..<br />
]]></content:encoded>
			<wfw:commentRss>http://www.truckingbusinesssoftware.com/the-result-is-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
